Monthly report · from SEC Form D filings
The state of private funding: April 2022
New raises
1,115
−9% vs Apr 21
Capital reported
$16.9B
−14% vs Apr 21
Median raise
$2.1M
$2.1M a year earlier
Month by month
Last 24 months · select a bar for that month
By sector
| Sector | Raises | Raised | vs year earlier |
|---|---|---|---|
| Technology | 391 | $5.64B | −26% |
| Other | 310 | $4.78B | +14% |
| Health Care | 153 | $4.17B | +27% |
| Financial Services | 63 | $1.53B | −34% |
| Agriculture | 15 | $189M | +16% |
| Consumer | 33 | $149M | +0% |
| Energy | 41 | $141M | −69% |
| Business Services | 26 | $123M | −89% |
Busiest states
| State | Raises | Raised |
|---|---|---|
| California | 208 | $4.72B |
| New York | 122 | $1.57B |
| Texas | 76 | $3.17B |
| Massachusetts | 65 | $1.65B |
| Florida | 54 | $430M |
| Colorado | 42 | $661M |
| Illinois | 36 | $260M |
| Vermont | 34 | $387M |
The 10 largest raises
April 2022
| Company | Where | Sector | Raised |
|---|---|---|---|
| Nutex Health, Inc. | Houston, TX | Health Care | $2.37B |
| Staubach Topco, Inc. | San Francisco, CA | Other | $1.42B |
| Snowflake Inc. | Bozeman, MT | Technology | $621M |
| Beta Technologies Inc. | South Burlington, VT | Technology | $375M |
| FMR LLC | Boston, MA | Financial Services | $334M |
| Crusoe Energy Holdings Inc. | Denver, CO | Other | $308M |
| BRC Inc. | Salt Lake City, UT | Other | $256M |
| Raintank Inc. | New York, NY | Technology | $240M |
| FlashParking, Inc. | Austin, TX | Other | $229M |
| BAM Management US Holdings Inc. | San Fransisco, CA | Technology | $217M |
New Form D notices from operating companies (investment funds and vehicles excluded), as reported to the SEC; raises over $10B are left out of totals. ← March 2022 · May 2022 →