Monthly report · from SEC Form D filings
The state of private funding: June 2024
New raises
785
−16% vs Jun 23
Capital reported
$8.01B
+32% vs Jun 23
Median raise
$1.5M
$1.6M a year earlier
Month by month
Last 24 months · select a bar for that month
By sector
| Sector | Raises | Raised | vs year earlier |
|---|---|---|---|
| Technology | 267 | $3.11B | +12% |
| Other | 196 | $2.16B | +176% |
| Health Care | 122 | $1.51B | −5% |
| Energy | 42 | $454M | +435% |
| Financial Services | 38 | $243M | +67% |
| Mining & Metals | 31 | $240M | +172% |
| Consumer | 32 | $151M | +6% |
| Manufacturing | 25 | $89.3M | −61% |
Busiest states
| State | Raises | Raised |
|---|---|---|
| California | 123 | $3.19B |
| New York | 81 | $534M |
| Texas | 67 | $271M |
| Florida | 46 | $360M |
| Washington | 35 | $148M |
| Massachusetts | 31 | $555M |
| Illinois | 24 | $66.6M |
| Colorado | 23 | $58.1M |
The 10 largest raises
June 2024
| Company | Where | Sector | Raised |
|---|---|---|---|
| Metropolis Technologies, Inc. | Santa Monica, CA | Technology | $1.04B |
| Mountain Topco, Inc. | San Francisco, CA | Other | $575M |
| Bicycle Therapeutics PLC | Cambridge, United Kingdom | Health Care | $555M |
| DraftKings Inc. | Boston, MA | Technology | $324M |
| EnerVenue Holdings, Ltd. | Fremont, CA | Energy | $308M |
| Sigma Computing, Inc. | San Francisco, CA | Other | $254M |
| Cineworld Parent Ltd | Knoxville, TN | Other | $250M |
| Summit Therapeutics Inc. | Miami, FL | Health Care | $200M |
| High Power Exploration Inc. | London, United Kingdom | Mining & Metals | $193M |
| Huntress Labs Inc | Columbia, MD | Other | $180M |
New Form D notices from operating companies (investment funds and vehicles excluded), as reported to the SEC; raises over $10B are left out of totals. ← May 2024 · July 2024 →