Who just raised in Alabama
- New raises
- 6
- Capital reported
- $53.9M
- Median raise
- $381K
last 30 days
sold to investors so far
among raises with sales
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| PDW Holdings, Inc. | Huntsville, AL | Technology | $52.2M | $52.2M | |
| Y'all Southern Brands LLC | Warrior, AL | Consumer | $250K | $1.8M | |
| Galvix Recovery Solutions Corp | Fairhope, AL | Health Care | $475K | $750K | |
| SmartCare Northeast Surgery Center, LLC | Birmingham, AL | Health Care | $50K | $809K | |
| Aequum Solutions, Inc. | Birmingham, AL | Technology | $650K | $1.8M | |
| Zaden Technologies, Inc. | Huntsville, AL | Technology | $287K | $287K | |
| Immediate Solutions, Inc. | Birmingham, AL | Technology | $7.1M | $8.1M | |
| Gulf Sterilization, Inc. | Mobile, AL | Health Care | $367K | $1M | |
| Khaya Biosciences, Inc. | Dothan, AL | Health Care | $200K | $850K | |
| Quad Marketplace, Co. | Tuscaloosa, AL | Other | $48K | $1M | |
| Katis, Inc. | Auburn, AL | Consumer | — | $500K |
Most active cities: Birmingham (3), Huntsville (2), Warrior (1), Fairhope (1), Mobile (1), Dothan (1), Tuscaloosa (1), Auburn (1).