Who just raised in District of Columbia
- New raises
- 5
- Capital reported
- $14.4M
- Median raise
- $2.2M
last 30 days
sold to investors so far
among raises with sales
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Latitude Energy Holdings Inc. | Washington, DC | Energy | $600K | $600K | |
| OptoVista Holdings, LLC | Washington, DC | Health Care | $3.7M | $3.7M | |
| Honduras Prospera Inc. | Washington, DC | Other | — | Open | |
| Rose's Management Group, LLC | Washington, DC | Consumer | $250K | Open | |
| Harpoon Holdings, L.P. | Washington, DC | Financial Services | $9.8M | $9.8M | |
| Prefect Technologies, Inc. | Washington, DC | Technology | $65.3M | $65.3M | |
| Public Policy Holding Company, Inc. | Washington, DC | Other | $2M | $2M | |
| Harpoon Holdings, L.P. | Washington, DC | Financial Services | $1.6M | $1.6M | |
| Emerald AI, Inc. | Washington, DC | Technology | $90.2M | $150M |
Most active cities: Washington (9).