Who just raised in Idaho
- New raises
- 4
- Capital reported
- $28.9M
- Median raise
- $360K
last 30 days
sold to investors so far
among raises with sales
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Scout Discoveries Corp. | Coeur D'Alene, ID | Other | $28.4M | $28.4M | |
| Eldil Corp. | Moscow, ID | Technology | $360K | $6M | |
| Alaris AI, Inc. | Boise, ID | Technology | $100K | $500K | |
| NeoDomes, Inc. | Boise, ID | Technology | — | $10M | |
| Argo Energy Solutions, Inc., a Texas Corp | Idaho Falls, ID | Technology | — | $50M | |
| Kelleran Research & Investments, Inc. | Boise, ID | Other | $65K | $100K | |
| Switchboard Health, Inc. | Boise, ID | Technology | $5M | $5M | |
| Flytechy, Inc. | Cataldo, ID | Technology | $132K | $1M |
Most active cities: Boise (4), Coeur D'Alene (1), Moscow (1), Idaho Falls (1), Cataldo (1).