Who just raised in Kentucky
- New raises
- 3
- Capital reported
- $15.1M
- Median raise
- $1.7M
last 30 days
sold to investors so far
among raises with sales
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Eclipse Bancorp, Inc. | Louisville, KY | Financial Services | $13M | $13M | |
| Storyteller Thoroughbred Fall 2026, LLC | Louisville, KY | Other | $375K | $375K | |
| Happy Go, LLC | Louisville, KY | Other | $1.7M | $2.4M | |
| LQD Assets, LLC | Bardstown, KY | Other | $40K | Open | |
| BIDAID, Inc. | Louisville, KY | Technology | $150K | $150K | |
| Title Center of Greater Kentucky LLC | Elizabethtown, KY | Financial Services | $8K | $8K | |
| LogicMark, Inc. | Louisville, KY | Technology | $250K | $250K |
Most active cities: Louisville (5), Bardstown (1), Elizabethtown (1).