Who just raised in Montana
- New raises
- 3
- Capital reported
- $470K
- Median raise
- $235K
last 30 days
sold to investors so far
among raises with sales
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| SafeGifts.world Inc. | Belgrade, MT | Technology | $20K | $1M | |
| Sydney Collective LLC | Kalispell, MT | Business Services | — | Open | |
| TogetherMade, PBC | Whitefish, MT | Health Care | $450K | $850K | |
| PSQ Holdings, Inc. | Bozeman, MT | Other | $1.3M | $1.3M | |
| Kore Infrastructure, LLC | Bozeman, MT | Energy | $65K | $65K | |
| menuredux Inc. | Bozeman, MT | Technology | $10K | $70K |
Most active cities: Bozeman (3), Belgrade (1), Kalispell (1), Whitefish (1).