Who just raised in Nebraska
- New raises
- 5
- Capital reported
- $95.7M
- Median raise
- $20.3M
last 30 days
sold to investors so far
among raises with sales
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| PBI Holdings, Inc. | Omaha, NE | Financial Services | $54.1M | $54.1M | |
| Elemental Nuclear Energy Corp. | Omaha, NE | Energy | $5.5M | $5.5M | |
| Iron Spur Estate & Stables, LLC | Gretna, NE | Other | — | $125K | |
| Lucid Insurance Group, LLC | Omaha, NE | Financial Services | $1M | $3M | |
| Virtual Incision Corp | Lincoln, NE | Health Care | $35.1M | $80.1M | |
| Private Wealth Asset Management, LLC | Omaha, NE | Financial Services | $5.7M | $5.7M | |
| Rocket Carwash, LLC | Omaha, NE | Other | $500K | Open |
Most active cities: Omaha (5), Gretna (1), Lincoln (1).