Who just raised in Oregon
- New raises
- 5
- Capital reported
- $12.4M
- Median raise
- $736K
last 30 days
sold to investors so far
among raises with sales
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Spiritus, Inc. | Milwaukie, OR | Health Care | $66K | $68K | |
| Bacon AI Inc. | Bend, OR | Technology | — | $100K | |
| Steward Holdings (US), Inc. | Portland, OR | Financial Services | $500K | $500K | |
| Premiere Design Collective, Inc. | Lake Oswego, OR | Consumer | $973K | $4.4M | |
| Rapta Inc. | Lake Oswego, OR | Technology | $10.8M | $10.8M | |
| Expion Energy, Inc. | Redmond, OR | Energy | $9M | $100M | |
| Rally Commerce Inc. | Portland, OR | Technology | $1M | $1M | |
| Ubivac, Inc. | Portland, OR | Health Care | $80K | Open | |
| Universal Graphene Products, Inc. | Corvallis, OR | Technology | $800K | $1.3M | |
| Cascade Alpine LLC | Beaverton, Or, OR | Other | — | $50K | |
| Kimami, Inc. | Portland, OR | Manufacturing | $5K | $100K | |
| Inn at Vancouver, LLC | Eugene, OR | Travel | $9M | $15M | |
| Klondike Holdings LLC | St. Helens, OR | Travel | $150K | $950K | |
| BBMW Holdings LLC | Beaverton, OR | Other | $4.5M | $4.5M | |
| Trace Biosciences Inc. | Beaverton, OR | Health Care | $8.3M | $16.2M |
Most active cities: Portland (4), Lake Oswego (2), Beaverton (2), Milwaukie (1), Bend (1), Redmond (1), Corvallis (1), Beaverton, Or (1).