Who just raised in South Carolina
- New raises
- 7
- Capital reported
- $1.7M
- Median raise
- $350K
last 30 days
sold to investors so far
among raises with sales
Week by week
Capital raised by South Carolina companies.
By sector
Capital raised, Aug 3, 2026 to Oct 13, 2026.
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Plot Picks Inc. | Mount Pleasant, SC | Other | $50K | $2M | |
| Wolfie's Drive Thru, LLC | Greenville, SC | Consumer | $350K | $900K | |
| SCMainHotel LLC | Columbia, SC | Travel | $800K | $800K | |
| Cardinal Club, LLC | Charleston, SC | Other | — | $50M | |
| YOUnifiedAI, Inc. | Myrtle Beach, SC | Technology | $65K | $500K | |
| FLI Twin Oaks Holdings, LLC | Greenville, SC | Other | — | $5M | |
| Bluetape USA, Inc. | Mount Pleasant, SC | Other | $450K | $750K | |
| SkinAware Inc | West Union, SC | Health Care | $25K | $25K | |
| Clutch Intelligence Inc. | West Columbia, SC | Other | $100K | $350K | |
| myMechanic, Inc. | Greenville, SC | Technology | $1000K | $1000K | |
| Briton Court, LLC | Greenville, SC | Other | $100K | $600K | |
| Samothrace Medical Innovations Inc. | Daniel Island, SC | Health Care | $5.2M | $8.6M | |
| SEEYA Technologies, LLC | Greenwood, SC | Technology | — | $500K | |
| Broad Street Capital LLC | Charleston, SC | Financial Services | $2.2M | $10M | |
| CompanAIn, Inc. | Charleston, SC | Technology | $730K | $5.6M |
Most active cities: Greenville (4), Charleston (3), Mount Pleasant (2), Columbia (1), Myrtle Beach (1), West Union (1), West Columbia (1), Daniel Island (1).