Who just raised in Wisconsin
- New raises
- 6
- Capital reported
- $3.9M
- Median raise
- $575K
last 30 days
sold to investors so far
among raises with sales
Week by week
Capital raised by Wisconsin companies.
By sector
Capital raised, Aug 3, 2026 to Oct 13, 2026.
| Company | Location | Sector | Raised | Target | Filed |
|---|---|---|---|---|---|
| Sky City Data, Inc. | Milwaukee, WI | Business Services | $750K | $750K | |
| BYOXY, Inc. | Madison, WI | Manufacturing | $120K | $500K | |
| UriTect, Inc. | Appleton, WI | Technology | $10K | Open | |
| Anura Connect, Inc. | Madison, WI | Technology | $1.1M | $1.1M | |
| Lumoptik, Inc. | Washington Island, WI | Health Care | $1.5M | $2.3M | |
| Boise River Lodging, LLC | Madison, WI | Travel | $400K | $8.3M | |
| Retham Technologies, Inc. | Wauwatosa, WI | Other | $1.1M | $1.5M | |
| BreezyFile, PBC | Rhinelander, WI | Technology | $200K | $400K | |
| Imaging Kinetics Enterprise, LLC | Cottage Grove, WI | Health Care | $50K | $50K | |
| Certco Inc. | Madison, WI | Other | — | Open | |
| ImpactMatrix, LLC | Lodi, WI | Business Services | $650K | $650K | |
| Novir, Inc. | Milwaukee, WI | Health Care | $3.1M | $4M | |
| Azura Waunakee Member, LLC | Milwaukee, WI | Other | — | $6.1M | |
| Azura Waunakee, LLC | Milwaukee, WI | Health Care | — | $8M | |
| Flamingo Marine Inc. | Grafton, WI | Manufacturing | $2M | $5M | |
| Samply, Inc. | Stevens Point, WI | Other | $3.3M | $3.3M |
Most active cities: Milwaukee (4), Madison (4), Appleton (1), Washington Island (1), Wauwatosa (1), Rhinelander (1), Cottage Grove (1), Lodi (1).