Monthly report · from SEC Form D filings
The state of private funding: July 2025
New raises
842
+0% vs Jul 24
Capital reported
$10.54B
+27% vs Jul 24
Median raise
$1.8M
$1.8M a year earlier
Month by month
Last 24 months · select a bar for that month
By sector
| Sector | Raises | Raised | vs year earlier |
|---|---|---|---|
| Technology | 307 | $5.55B | +59% |
| Other | 201 | $1.89B | +28% |
| Health Care | 118 | $1.16B | −50% |
| Energy | 33 | $670M | +133% |
| Financial Services | 49 | $584M | +19% |
| Manufacturing | 22 | $277M | +499% |
| Consumer | 26 | $244M | +197% |
| Agriculture | 5 | $62.6M | +213% |
Busiest states
| State | Raises | Raised |
|---|---|---|
| California | 115 | $3.05B |
| New York | 78 | $1.37B |
| Texas | 59 | $725M |
| Florida | 45 | $1.36B |
| Delaware | 42 | $583M |
| Colorado | 35 | $237M |
| Massachusetts | 29 | $281M |
| Illinois | 26 | $152M |
The 10 largest raises
July 2025
| Company | Where | Sector | Raised |
|---|---|---|---|
| First Due Holdings, Inc. | Miami, FL | Technology | $783M |
| Grammarly, Inc. | San Francisco, CA | Technology | $672M |
| Stout Holdings, L.P. | New York, NY | Other | $439M |
| Grit Parent, Inc. | New York, NY | Other | $434M |
| Houston American Energy Corp. | Houston, TX | Energy | $331M |
| American Bitcoin Corp. | Miami, FL | Technology | $220M |
| Bitmine Immersion Technologies, Inc. | Las Vegas, NV | Technology | $213M |
| Upexi, Inc. | Tampa, FL | Consumer | $200M |
| Lovable Labs Inc | Dover, DE | Technology | $193M |
| MapLight Therapeutics, Inc. | Redwood City, CA | Health Care | $188M |
New Form D notices from operating companies (investment funds and vehicles excluded), as reported to the SEC; raises over $10B are left out of totals. ← June 2025 · August 2025 →